Attendance

Meeting attendance of Stuart Lees

Attendance statistics for Stuart Lees
Statistic Count Percentage
Total expected attendances:17
Present as expected: 13   76%
Apologies received:4   100% of absences
Absent (incl. apologies):4   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Stuart Lees
Date Committee Meeting Attendance
12/12/2023, 13:30 Ashbourne Reborn Programme Board ,12/12/2023, 13:30 Apologies received
30/01/2024, 13:30 Ashbourne Reborn Programme Board ,30/01/2024, 13:30 Present
08/03/2024, 10:00 Ashbourne Reborn Programme Board ,08/03/2024, 10:00 Present
25/04/2024, 10:00 Ashbourne Reborn Programme Board ,25/04/2024, 10:00 Expected
18/04/2024, 18:00 Biodiversity Sub-Committee ,18/04/2024, 18:00 Present
14/12/2023, 18:00 Council ,14/12/2023, 18:00 Apologies received
25/01/2024, 18:00 Council ,25/01/2024, 18:00 Present
29/02/2024, 18:00 Council ,29/02/2024, 18:00 Present
04/04/2024, 18:00 Council ,04/04/2024, 18:00 Present
15/02/2024, 18:00 Governance & Resources Committee ,15/02/2024, 18:00 Present
21/03/2024, 18:00 Governance & Resources Committee ,21/03/2024, 18:00 Present
14/11/2023, 18:00 Planning Committee ,14/11/2023, 18:00 Present
12/12/2023, 18:00 Planning Committee ,12/12/2023, 18:00 Apologies received
16/01/2024, 18:00 Planning Committee ,16/01/2024, 18:00 Present
20/02/2024, 18:00 Planning Committee ,20/02/2024, 18:00 Present
12/03/2024, 18:00 Planning Committee ,12/03/2024, 18:00 Apologies, sent representative; Substituted by Anthony Bates
28/03/2024, 17:00 Planning Committee ,28/03/2024, 17:00 Present
09/04/2024, 18:00 Planning Committee ,09/04/2024, 18:00 Present