Attendance

Meeting attendance of Andrew Statham

Attendance statistics for Andrew Statham
Statistic Count Percentage
Total expected attendances:12
Present as expected: 10   83%
Apologies received:2   100% of absences
Absent (incl. apologies):2   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Andrew Statham
Date Committee Meeting Attendance
29/06/2022, 18:00 Community & Environment Committee ,29/06/2022, 18:00 Present
08/09/2022, 18:00 Community & Environment Committee ,08/09/2022, 18:00 Present
27/04/2022, 00:00 Council ,27/04/2022, 00:00 Expected
27/04/2022, 18:00 Council ,27/04/2022, 18:00 Present
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Present
26/07/2022, 18:00 Council ,26/07/2022, 18:00 Apologies received
28/07/2022, 18:00 Council ,28/07/2022, 18:00 Present
29/09/2022, 18:00 Council ,29/09/2022, 18:00 Apologies received
14/04/2022, 00:00 Licensing & Appeals Committee ,14/04/2022, 00:00 Expected
19/04/2022, 00:00 Licensing & Appeals Committee ,19/04/2022, 00:00 Expected
30/06/2022, 18:00 Licensing & Appeals Committee ,30/06/2022, 18:00 Present
21/09/2022, 18:00 Licensing & Appeals Committee ,21/09/2022, 18:00 Present
06/07/2022, 14:00 Licensing & Appeals Sub-Committee ,06/07/2022, 14:00 Present
09/08/2022, 10:30 Licensing & Appeals Sub-Committee ,09/08/2022, 10:30 Present
10/05/2022, 18:00 Planning Committee ,10/05/2022, 18:00 Present as substitute; Substituted by Andrew Statham